2.1.1. UNITÉS DE MESURE | 2.1.1. UNITS OF MEASUREMENT | |
Les unités de mesure utilisées dans les Publications d'Information Aéronautique, les NOTAM et les Circulaires d'Information Aéronautique pour tous les Etats membres de l'ASECNA figurent dans le tableau ci-dessous : | The measurement units used in the member states of ASECNA by the aeronautical information publications, NOTAM and the aeronautical information Circulars are given in tabular form below: | |
Elles sont également employées dans les communications air/sol. | They are also used in air/ground communications. |
TABLE D'UNITÉS DE MESURE
TABLE OF MEASUREMENT UNITS |
GRANDEUR A MESURER / FOR MESASUREMENT OF | UNITÉS / UNITS USED |
Distances utilisées en navigation dans les comptes rendus de position,
etc..., généralement supérieures à 2 ou 3 milles marins/
Distances used in navigation, position reporting, etc..., generally in excess of 2 or 3 Nautical Miles. | MILLE MARIN et DIXIÈME / Nautical Miles and Tenths (1) |
Distances relativement faibles,
comme par exemple les distances sur les aérodromes (longueur de piste etc...)
/
Distances relatively short, such as those relating to aerodromes (runway lengths, etc...) | METRES |
Altitude, hauteur, côte / Altitudes, elevation, heights | METRES ou PIEDS / METRES or FEET (2) |
Vitesse horizontale, y compris la
vitesse du vent Horizontal
speed including wind speed | NOEUD / KNOTS |
Vitesse verticale / Vertical speed | PIED/MINUTE - FEET/MINUTE |
Direction du vent pour
l'atterrissage et le décollage /
Wind direction for landing and take-off | DEGRÉS MAGNETIQUES (par rapport au NORD MAGNÉTIQUE) / DEGREES MAGNETIC (with regard to the Magnetic North) |
Direction du vent, sauf pour
l'atterrissage et le décollage /
Wind direction except for landing and take-off |
DEGRÉS VRAIS (par rapport au NORD VRAI)
/
DEGREES TRUE (with regard to the True North) |
Visibilité, y compris la portée
visuelle de piste /
Visibility including runway visual range |
KILOMÈTRE ou MÈTRE /
KILOMETRES or METRES |
Réglage des altimètres /
Altimeter setting | HECTOPASCAL |
Température / Temperature | DEGRÉ CELSIUS (CENTIGRADE) |
Poids / Weight |
TONNE MÉTRIQUE ou KILOGRAMME
METRIC TONNES or KILOGRAMMES |
Temps / Time |
HEURES et MINUTES, (LE JOUR DE 24 HEURES
COMMENCANT A MINUIT, TEMPS MOYEN DE GREENWICH) /
HOURS and MINUTES (The day including 24 Hours begins at midnight, GREENWICH MEAN TIME) |
(1) Mille marin international, dont la valeur est égale à 1 852
mètres.
(1) International Nautical Miles, that is equal to 1 852 metres. | |
(2) Sauf pour les altitudes et hauteurs figurant sur les cartes
d'approche et d'atterrissage aux instruments, où ces valeurs sont exprimées en
pieds.
(2) Except for altitudes and heights represented on instrument approach and landing charts, which are given in Feet. |
2.1.2. SYSTÈME DE RÉFÉRENCE TEMPOREL | 2.1.2. TEMPORAL REFERENCE SYSTEM | |||||||||||||||||||||||||||||||||||||
La référence au Temps Universel Coordonné (UTC) est utilisée dans les documents publiés par l'AGENCE POUR LA SÉCURITÉ DE LA NAVIGATION AÉRIENNE EN AFRIQUE ET A MADAGASCAR . En signalant l'heure, la minute pleine la plus proche est utilisée. | The reference to the Universal Time Co-ordinated (UTC) is used in all documents published by the Agency for Air Navigation Safety in AFRICA and MADAGASCAR. When reporting of time, the complete nearest minute is used. | |||||||||||||||||||||||||||||||||||||
Ex. 12 H 40' 40" est donnée comme 12 H 41'. | Ex. 12 H 40' 40" is reported as 12 H 41'. | |||||||||||||||||||||||||||||||||||||
Le TOP donné aux aéronefs est précis dans les limites de 5 secondes. | The Time given to aircraft crew is exact at the limit of 5 seconds. | |||||||||||||||||||||||||||||||||||||
Dans les Etats Membres de l'ASECNA : HJ = L/S - 15 à C/S + 15 | In the member states of ASECNA : HJ = S/R - 15 to S/S + 15 | |||||||||||||||||||||||||||||||||||||
2.1.3. SYSTÈME DE RÉFÉRENCE HORIZONTAL | 2.1.3. HORIZONTAL REFERENCE SYSTEM | |||||||||||||||||||||||||||||||||||||
2.1.3.1. Nom/désignation du système de référence | 2.1.3.1. Name/designation of the reference system | |||||||||||||||||||||||||||||||||||||
Les coordonnées géographiques adoptées dans les publications de l'ASECNA pour indiquer la latitude et la longitude sont celles du Système géodésique mondial - 1984 (WGS-84), qui a été retenu comme système normalisé de référence géodésique. | All published geographical coordinates used by ASECNA to indicate latitude and longitude are expressed in terms of the World Geodetic System - 1984 (WGS-84), adopted as the standard geodetic reference system. | |||||||||||||||||||||||||||||||||||||
Néanmoins, certaines coordonnées géographiques publiées dans la présente AIP ne sont pas toutes à l'heure actuelle exprimées selon le système géodésique mondial WGS-84. | Nevertheless, some geographical coordinates published in the present AIP are not actually all expressed according to the world geodetic reference system WGS-84. | |||||||||||||||||||||||||||||||||||||
2.1.3.2. Zone d'utilisation | 2.1.3.2. Area of application | |||||||||||||||||||||||||||||||||||||
La zone d'utilisation des coordonnées géographiques coïncide avec la zone dont le service d'information aéronautique est chargé. Il s'agit donc de tous les territoires des États de l'ASECNA, ainsi que les espaces aériens que délimitent les régions d'information en vol conformément aux accords régionaux de navigation aérienne. | The area of application for the geographical coordinates coincides with the area of responsibility of the aeronautical information service. It includes therefore all territories of the member states of ASECNA, as well as the airspaces that the flight information regions delimit in accordance with the regional air navigation agreement. | |||||||||||||||||||||||||||||||||||||
2.1.3.3. Emploi de l'astérisque | 2.1.3.3. Use of asterisk | |||||||||||||||||||||||||||||||||||||
Un astérisque (*) servira à signaler les coordonnées géographiques transformées en coordonnées WGS-84 mais avec une précision qui, pour ce qui est des travaux d'origine, ne répond pas aux exigences de l'Annexe 11 de l'OACI, Chapitre 2, ni à celles de l'Annexe 14 de l'OACI, Volumes I et II, Chapitre 2. | An asterisk (*) will be used to identify those published geographical coordinates which have been transformed into WGS-84 coordinates but whose accuracy of original field work does not meet the requirements in ICAO Annex 11, Chapter 2, and ICAO Annex 14, Volumes I and II, Chapter 2. | |||||||||||||||||||||||||||||||||||||
Le mode de détermination et d'indication des coordonnées WGS-84 figure à l'Annexe 11 de l'OACI, Chapitre 2, et à l'Annexe 14 de l'OACI, Volumes I et II, Chapitre 2. | Specifications for determination and reporting of WGS-84 coordinates are given in ICAO Annex 11, Chapter 2, and in ICAO Annex 14, Volumes I and II, Chapter 2. | |||||||||||||||||||||||||||||||||||||
2.1.4. SYSTÈME DE RÉFÉRENCE VERTICAL |
2.1.4 VERTICAL REFERENCE SYSTEM
| |||||||||||||||||||||||||||||||||||||
NIL | NIL | |||||||||||||||||||||||||||||||||||||
2.1.5. MARQUES DE NATIONALITÉ ET D'IMMATRICULATION
DES AÉRONEFS /
AIRCRAFT NATIONALITY AND REGISTRATION MARKS | ||||||||||||||||||||||||||||||||||||||
Les marques de nationalité et d'immatriculation des aéronefs
attribuées dans les États de l'ASECNA sont respectivement :
The nationality mark for aircraft registered in the member states of ASECNA are respectively : | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
2.1.6. JOURS FÉRIÉS / PUBLIC HOLIDAYS | ||
JOUR FÉRIÉ | DATE | OBSERVATIONS |
PUBLIC HOLIDAYS | DATE | REMARKS |
Nouvel an
|
1er Janvier
| (1) |
New Year's day | 1st January | |
Lundi de Pâques | Lundi après Pâques | (2) |
Monday after Easter | Monday after Easter Sunday | |
Fête du Travail
|
1er Mai
| (1) |
Labour day | 1st May | |
Ascension |
6ème Jeudi après Pâques
| (2) |
Ascension day | 6th Thursday after Easter | |
Lundi de Pentecôte
|
Lundi après Pentecôte
| (1) |
Monday after Pentecost | Whit Monday | |
Assomption
|
15 Août
| (2) |
Assumption | 15 th August | |
Fête Nationale
|
Suivant pays
| (1) |
National Holiday | According to the country | |
Nouvel an musulman |
Suivant calendrier (mois lunaire)
| (2) |
According to the calendar (lunar months) | ||
Fête de fin du Ramadan (Aîd-El-Fitr)
|
Suivant calendrier (mois lunaire)
| (2) |
Last day of Ramadan (Aîd-El-Fitr) | According to the calendar (lunar months) | |
Anniversaire de la naissance du Prophète Mahomet (Maouloud)
|
Suivant calendrier (mois lunaire)
| (2) |
Anniversary of Prophet Mahomet birthday (Maouloud) | According to the calendar (lunar months) | |
Fête de la Tabaski (Aîd-El-Kébir)
|
Suivant calendrier (mois lunaire)
| (2) |
Tabaski (Aîd-El-Kébir) | According to the calendar (lunar months) | |
Toussaint
|
1er Novembre
| (2) |
All Saints day | 1st November | |
Noël
|
25 Décembre
| (1) |
Christmas | 25 th December | |
(1) Fêtes célébrées dans tous les États membres de l'ASECNA / Holidays in force in all member states of ASECNA | ||
(2) Fêtes célébrées dans quelques États membres /
Holidays only in
force in some member states
|